Table Article
Purpose
List of articles in stock.
Field definitions in table Article
No. | Used | Name | Type | Reqd. | Description |
---|---|---|---|---|---|
1 | Y | NAME | VARCHAR(50) | Y | Name of the article - unique |
2 | Y | NAME2 | VARCHAR(200) | N | Additional name of the article (description) |
3 | Y | WEIGHT | DOUBLE | N | Weight of the article in units (UMW) |
4 | Y | UMW | VARCHAR(10) | N | Units for the article |
5 | Y | VOL | DOUBLE | N | Volume of the article |
6 | Y | UMV | VARCHAR(10) | N | Units for the volume |
7 | GROUPE | VARCHAR(50) | N | ||
8 | STOCKCODE | VARCHAR(50) | N | ||
9 | Y | PCNAME | VARCHAR(50) | N | Person who created the article. |
10 | Y | FILLDATE | VARCHAR(20) | N | When article was created. |
11 | Y | EANCODE | VARCHAR(50) | N | Barcode 1 (used when looking on barcode) |
12 | Y | EANCODE1 | VARCHAR(50) | N | Barcode 2 (used when looking on barcode) |
13 | Y | EANCODE2 | VARCHAR(50) | N | Barcode 3 (used when looking on barcode) |
14 | Y | EANCODE3 | VARCHAR(50) | N | Barcode 4 (used when looking on barcode) |
15 | Y | EANCODE4 | VARCHAR(50) | N | Used when making COLLUMN invoice/article |
16 | N | SET1 | INT | N | |
17 | N | SET2 | INT | N | |
18 | N | MANUAL | VARCHAR(50) | N | (spiritulism, nvt) |
19 | N | WARANTY | VARCHAR(50) | N | |
20 | Y | COMMENTS | VARCHAR(200) | N | Comment |
21 | N | DOC | VARCHAR(50) | N | |
22 | N | MARKED1 | VARCHAR(1) | N | |
23 | N | MARKED2 | VARCHAR(1) | N | |
24 | N | NOofDOCS | INT | N | |
25 | N | NOofMANUALS | INT | N | |
26 | N | NOofWARANT | INT | N | |
27 | N | PRINTLABEL | VARCHAR(1) | N | |
28 | Y | NOTES1 | VARCHAR(200) | N | Comment field 1 |
29 | Y | NOTES2 | VARCHAR(200) | N | Comment field 2 |
30 | Y | NOTES3 | VARCHAR(200) | N | Comment field 3 |
31 | Y | NOTES4 | VARCHAR(200) | N | Comment field 4 |
32 | Y | Accesories | VARCHAR(1) | N | ? |
33 | N | Fragile | VARCHAR(1) | N | Always N |
34 | Y | ALength | DOUBLE | N | Length of item |
35 | Y | AWidth | DOUBLE | N | |
36 | Y | AHeight | DOUBLE | N | |
37 | Y | ADUnit | VARCHAR(10) | N | Units for item size |
38 | Y | PackedAlready | VARCHAR(1) | N | Boolean field (Y/N) |
39 | Y | FLotNo | VARCHAR(1) | N | This article requires a lot number (Y/N) |
40 | Y | FExpiryDate | VARCHAR(1) | N | This article requires an expiry date (Y/N) |
41 | Y | FSupplier | VARCHAR(50) | N | Supplier for this article |
42 | N | ExpiryTime | INT | N | Not used in code |
43 | Y | IDN | INT | N | Niet in code gevonden ? |
44 | Y | SubComponentsTQTY | INT | N | Used in receptions |
45 | N | ArticleRank | VARCHAR(5) | N | |
46 | N | Area | VARCHAR(50) | N | |
47 | Y | Pop_up_flag | VARCHAR(200) | N | Text to show when the article is selected for invoice |
48 | Y | AExpFirst | VARCHAR(1) | N | Boolean field (Y/N) |
49 | N | GroupSize | VARCHAR(50) | N | Used in Kuyichi |
50 | Y | Pop_up_flag_del | VARCHAR(200) | N | Popup when deleting (?) |
51 | Y | Pop_up_flag_mov | VARCHAR(200) | N | Popup When moving (?) |
52 | Y | name2en | VARCHAR(200) | N | Move to subtable ArticleLocalization |
53 | Y | name2de | VARCHAR(200) | N | Move to subtable ArticleLocalization |
54 | Y | name2fr | VARCHAR(200) | N | Move to subtable ArticleLocalization |
55 | Y | name2nl | VARCHAR(200) | N | Move to subtable ArticleLocalization |
56 | Y | name2no | VARCHAR(200) | N | Move to subtable ArticleLocalization |
57 | Y | name2se | VARCHAR(200) | N | Move to subtable ArticleLocalization |
58 | Y | ADR_UN | VARCHAR(50) | N | ADR (dangerous goods) unique name (code) |
59 | Y | ADR_NAME | VARCHAR(50) | N | ADR (dangerous goods) human description |
60 | Y | ADR_CLASS | VARCHAR(50) | N | ADR (dangerous goods) stock report |
61 | Y | ADR_PACKAGE | VARCHAR(50) | N | ADR (dangerous goods) packaging |
62 | Y | ADR_CLASSIFICATION | VARCHAR(50) | N | ADR (dangerous goods) Classification |
63 | Y | ADR_LABEL | VARCHAR(50) | N | ADR (dangerous goods) label |
64 | Y | ADR_LQ | VARCHAR(50) | N | ADR (dangerous goods) Liquid quantity (?) |
65 | Y | DangerousWeight | NUMERIC(3,18) | N | ADR (dangerous goods) min weight to be considered dangerous ? |
Indexes
Primary index on Name