Table ESF_ORDER
Purpose
NO longer used in code
Field definitions in table ESF_ORDER
| No. | Used | Name | Type | Reqd. | Description |
|---|---|---|---|---|---|
| 1 | ESFCode | VARCHAR(200) | N | ||
| 2 | ESFNAME | VARCHAR(200) | N | ||
| 3 | ESDeliveryDate | VARCHAR(200) | N | ||
| 4 | BCCom | VARCHAR(200) | N | ||
| 5 | BCMon | VARCHAR(200) | N | ||
| 6 | Mon | VARCHAR(200) | N | ||
| 7 | SkiTeacherName | VARCHAR(200) | N | ||
| 8 | Article | VARCHAR(200) | N | ||
| 9 | SKU | VARCHAR(200) | N | ||
| 10 | RefSupplier | VARCHAR(200) | N | ||
| 11 | RefColorSupplier | VARCHAR(200) | N | ||
| 12 | Size | VARCHAR(200) | N | ||
| 13 | EANCode | VARCHAR(200) | N | ||
| 14 | ArticleDescription | VARCHAR(200) | N | ||
| 15 | QTY | INT | N | ||
| 16 | M3Order | VARCHAR(200) | N | ||
| 17 | USERNAME | VARCHAR(50) | N | ||
| 18 | RSYSTEMDATE | TIMESTAMP | N | ||
| 19 | FILENAME | VARCHAR(200) | N | ||
| 20 | JOBID | VARCHAR(50) | N | ||
| 21 | COLID | NUMERIC(0,18) | N | ||
| 22 | PARCELID | NUMERIC(0,18) | N | ||
| 23 | BlockNo | NUMERIC(0,18) | N | ||
| 24 | ID | NUMERIC(0,18) | N | ||
| ### Indexes |