Table CLIENTIDET
Purpose
Client (client: LCW client) branch
Field definitions in table CLIENTIDET
No. | Used | Name | Type | Reqd. | Description |
---|---|---|---|---|---|
1 | Y | CLIENTID | INT | Y | Reference to ID |
2 | Y | COMPANY | VARCHAR(30) | N | Branch name |
3 | Y | STREET | VARCHAR(100) | N | Address: street |
4 | Y | TOWN | VARCHAR(50) | N | Address: town |
5 | Y | TOWNCODE | VARCHAR(50) | N | Address: zip |
6 | Y | FAX | VARCHAR(100) | N | Contact: fax |
7 | Y | PERSON | VARCHAR(50) | N | Contact person |
8 | PCNAME | VARCHAR(50) | N | ||
9 | FILLDATE | VARCHAR(20) | N | ||
10 | CONT | VARCHAR(50) | N | ||
11 | BANCA | VARCHAR(50) | N | ||
12 | CF | VARCHAR(50) | N | ||
13 | VARCHAR(100) | N | |||
14 | Y | TEL | VARCHAR(100) | N | |
15 | RUTA | VARCHAR(20) | N | ||
16 | Y | JUDET | VARCHAR(50) | N | Area |
17 | NRREGCOM | VARCHAR(50) | N | ||
18 | Y | ID | NUMERIC(0,18) | N | Unique ID |
### Indexes |