Table ScanHistory
Purpose
Field definitions in table ScanHistory
| No. | Used | Name | Type | Reqd. | Description |
|---|---|---|---|---|---|
| 1 | Y | OpType | VARCHAR(50) | N | Operation type |
| 2 | Y | OrderNo | VARCHAR(50) | N | Invoice ID |
| 3 | Y | ArtCode | VARCHAR(50) | N | InvDetail code (?) |
| 4 | Y | QTY | INT | N | Number of items moved |
| 5 | Y | Location | VARCHAR(50) | N | Stocklocation (code from table location) |
| 6 | Y | StockCode | VARCHAR(50) | N | Stock (code from table stock) |
| 7 | Y | UserName | VARCHAR(50) | N | User name (full name; id from ADM ) |
| 8 | Y | CreationDate | TIMESTAMP | N | Creation date |
| 9 | Y | CreationTime | VARCHAR(15) | N | Creation time as text |
| 10 | Y | Comments | VARCHAR(100) | N | Comment text |
| 11 | Y | OriginalLocation | VARCHAR(50) | N | Stocklocation (code from table location) |
| 12 | Y | OriginalStockCode | VARCHAR(50) | N | Stock (code from table stock) |
| 13 | Y | OriginalArtcode | VARCHAR(50) | N | InvDetail code (?) |
| 14 | Y | IDNO | NUMERIC(0,18) | N | InvDetail ID |
| 15 | Y | ID | NUMERIC(0,18) | Y | Unique ID |
| 16 | Y | ScanStartDate | TIMESTAMP | N | Timestamp used to detect duplicates (?) |
Indexes
Primary index on ID