Table Location
Purpose
Locations where stock is kept.
Field definitions in table Location
| No. | Used | Name | Type | Reqd. | Description |
|---|---|---|---|---|---|
| 1 | Y | LOCATION | VARCHAR(50) | Y | Unique name of the location |
| 2 | Y | SQ | INT | N | Sort order. |
| 3 | Y | SQWPK | VARCHAR(50) | N | Sort order when picking |
| 4 | N | WAREHPLACE | VARCHAR(10) | N | Security level of user to be able to access this location |
| 5 | Y | LArea | VARCHAR(50) | N | Area location (geo area) |
| 6 | Y | LRow | VARCHAR(50) | N | Row |
| 7 | Y | LPlace | VARCHAR(50) | N | Place |
| 8 | Y | LLevel | VARCHAR(50) | N | Level |
| 9 | Y | AreaID | INT | N | (geo area id) |
| 10 | N | Rank | VARCHAR(50) | N | Ranking of locations |
| 11 | N | BookShelfAreaID | INT | N | Ranking of locations |
| 12 | Y | NotForInventory | VARCHAR(1) | N | |
| 13 | Y | NotForPicking | VARCHAR(1) | N | |
| 14 | Y | HighPriorityForPick | VARCHAR(1) | N | Should location be marked as high priority for picking (i.e. be picked first) |
| 15 | Y | InventoryDate | TIMESTAMP | N | Current INVENTORY date |
| 16 | Y | InventoryID | NUMERIC(0,18) | N | Current inventory |
Indexes
Primary index on LOCATION