Table ColumnKitDef
Purpose
No longer used, customer not active.
Field definitions in table ColumnKitDef
| No. | Used | Name | Type | Reqd. | Description |
|---|---|---|---|---|---|
| 1 | kitcode | VARCHAR(10) | N | ||
| 2 | articlesize | VARCHAR(10) | N | ||
| 3 | articleqty | INT | Y | ||
| 4 | id | NUMERIC(0,18) | N | ||
| ### Indexes |
No longer used, customer not active.
| No. | Used | Name | Type | Reqd. | Description |
|---|---|---|---|---|---|
| 1 | kitcode | VARCHAR(10) | N | ||
| 2 | articlesize | VARCHAR(10) | N | ||
| 3 | articleqty | INT | Y | ||
| 4 | id | NUMERIC(0,18) | N | ||
| ### Indexes |