Table export
Purpose
Seemingly not used in code ?
Field definitions in table export
| No. | Used | Name | Type | Reqd. | Description |
|---|---|---|---|---|---|
| 1 | Articol | VARCHAR(30) | Y | ||
| 2 | Denumire | VARCHAR(30) | Y | ||
| 3 | Cantitate | INT | N | ||
| 4 | Locatie | VARCHAR(7) | N | ||
| 5 | depozit | INT | Y | ||
| ### Indexes |
Seemingly not used in code ?
| No. | Used | Name | Type | Reqd. | Description |
|---|---|---|---|---|---|
| 1 | Articol | VARCHAR(30) | Y | ||
| 2 | Denumire | VARCHAR(30) | Y | ||
| 3 | Cantitate | INT | N | ||
| 4 | Locatie | VARCHAR(7) | N | ||
| 5 | depozit | INT | Y | ||
| ### Indexes |